The Piaggio Group has been listed on the Italian stock exchange since 2006. This section reports all the main information concerning Piaggio stock.
Stock
Historical data
Interactive chart
Share Key Figures
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|
Official price per share 1 | € | 2.40 | 2.34 | 1.59 | 2.31 | 1.83 | 2.75 | 2.70 | 2.874 |
High2 | € | 3.092 | 3.178 | 2.308 | 2.86 | 2.708 | 3.164 | 2.88 | 3.62 |
Low 2 | € | 1.93 | 2.104 | 1.39 | 1.45 | 1.687 | 1.701 | 1.38 | 2.68 |
Number of shares 1 | 363,674,880 | 361,208,380 | 361,208,380 | 358,153,644 | 358,153,644 | 358,153,644 | 358,153,644 | 358,153,644 | |
Market capitalisation 3 | million € | 873 | 840 | 574.10 | 827.58 | 654.17 | 984.2 | 965.6 | 1,029.3 |
Earnings per share | € | 0.044 | 0.033 | 0.039 | 0.056 | 0.101 | 0.131 | 0.088 | 0.168 |
1) Year end data.
2) Including intra-day values.
3) Number of outstanding shares multiplied by official price at year end.
Investment calculation