Statistics
Company population by geographical area at 31 december
| 2010 | 2009 | |
|---|---|---|
| EMEA | 4,597 | 4,666 |
| ( of which Italy) | 4,138 | 4,131 |
| Americas | 50 | 64 |
| India | 2,400 | 2,126 |
| Pacific Asia | 482 | 444 |
| Total | 7,529 | 7,300 |
Company population by category at 31 december
| 2010 | 2009 | |
|---|---|---|
| Executives | 109 | 111 |
| Middle management | 465 | 433 |
| Clerical staff | 2,088 | 2,039 |
| Manual workers | 4,939 | 4,565 |
| Total | 7,601 | 7,148 |
Company population gender distribution at 31 december
| 2010 | 2009 | ||
|---|---|---|---|
| Men | Women | Men | Women |
| 6.161 | 1.368 | 5,994 | 1,306 |
Company population by age group

Tags: key figures











