Statistics
COMPANY POPULATION BY GEOGRAPHICAL AREA AT 31 DECEMBER
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| EMEA e Americas | 4,356 | 4,647 | 4,730 |
| (of wich Italy) | 3,871 | 4,138 | 4,131 |
| India | 2,331 | 2,400 | 2,126 |
| Asia SEA | 932 | 482 | 444 |
| Total | 7,619 | 7,529 | 7,300 |
COMPANY POPULATION BY CATEGORY AT 31 DECEMBER
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Senior Management | 100 | 109 | 111 |
| Middle Management | 504 | 465 | 433 |
| White collars | 2,100 | 2,088 | 2,039 |
| Blu collars | 5,033 | 4,939 | 4,565 |
| Total | 7,737 | 7,601 | 7,148 |
COMPANY POPULATION GENDER DISTRIBUTION AT 31 DECEMBER
| 2011 | 2010 | 2009 | |||
|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women |
| 6,233 | 1,386 | 6,161 | 1,368 | 5,994 | 1,306 |
COMPANY POPULATION BY AGE GROUP

Tags: key figures











